Reply to comment

Happened again.

It was running and seemed to be staying cool. I figured I would learn to measure the temperature in C since it seams to be accurate. I went to turn in tonight and before I did I pulled up my server running the TEMPer and found the .net error. I closed TEMPer and tried to reopen and it came up with "device error". I ran downstairs to check and sure enough it was HOT again. I unplugged it let a cool a little and plugged it back in. Here are the readings after I plugged it in and was cooler.

1 1/13/2008 0:02 44 32 1/13/2008 0:03 28.5
2 1/13/2008 0:02 43 33 1/13/2008 0:03 28
3 1/13/2008 0:02 42.5 35 1/13/2008 0:03 27.5
4 1/13/2008 0:02 40.5 37 1/13/2008 0:04 27
5 1/13/2008 0:02 40 39 1/13/2008 0:04 26.5
6 1/13/2008 0:02 39.5 41 1/13/2008 0:04 26
7 1/13/2008 0:02 39 43 1/13/2008 0:04 25.5
8 1/13/2008 0:02 38.5 47 1/13/2008 0:04 25
9 1/13/2008 0:02 38 48 1/13/2008 0:04 25
10 1/13/2008 0:02 37.5 49 1/13/2008 0:04 25
12 1/13/2008 0:02 37 50 1/13/2008 0:04 25
13 1/13/2008 0:02 36.5 51 1/13/2008 0:04 25
14 1/13/2008 0:03 36 52 1/13/2008 0:04 25
16 1/13/2008 0:03 35.5 53 1/13/2008 0:04 24.5
17 1/13/2008 0:03 35 55 1/13/2008 0:05 24
18 1/13/2008 0:03 34.5 66 1/13/2008 0:05 23.5
20 1/13/2008 0:03 33.5 77 1/13/2008 0:06 23
21 1/13/2008 0:03 33 90 1/13/2008 0:06 22.5
22 1/13/2008 0:03 32.5 103 1/13/2008 0:07 22
23 1/13/2008 0:03 32 117 1/13/2008 0:08 21.5
24 1/13/2008 0:03 31.5 131 1/13/2008 0:09 21
25 1/13/2008 0:03 31 142 1/13/2008 0:10 20.5
26 1/13/2008 0:03 30.5 150 1/13/2008 0:11 20
27 1/13/2008 0:03 30 163 1/13/2008 0:12 19.5
29 1/13/2008 0:03 29.5 178 1/13/2008 0:14 19
30 1/13/2008 0:03 29
I e-mailed the company the last time and this is the reply I received.

"I felt that was sorry very much.

if TEMPer is very hot, then it is bad, When normal work it does not have any own quantity of heat nearly.
You may go to trade one, looks for you the supplier.
the attached file is new sw.

chenmer"

Attached was a file named temper.rar No instructions on what to do with the attached file. Anyone know hat to do? The extension did not match any extensions of the current TEMPer files.

I really need a solution to monitor this server. I'm about to install it 160 miles (257.49504 kilometers )away and I will not be able to run up and fix the TEMPer every time it get HOT. Also, If left unattended for a long time I don't know what the damage to the systems would be if it got too hot.
Anyone know of a different way to monitor a Server or even use it to turn an exhaust fan on and off based on the room temperature?

Reply

The content of this field is kept private and will not be shown publicly.
  • Allowed HTML tags: <a> <em> <strong> <b> <img> <ul> <ol> <li> <a> <br>
  • Lines and paragraphs break automatically.

More information about formatting options

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Copy the characters (respecting upper/lower case) from the image.